Compliance Audit Status
Compliance Audit Status
Sr. no | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
1 | FY 2020-21 | Conducted | – |
2 | FY 2021-22 | Conducted | – |
3 | FY 2022-23 | Conducted | – |
4 | FY 2023-24 | Conducted | – |
5 | FY 2024-25 | Conducted | – |
Sr. no | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
1 | FY 2020-21 | Conducted | – |
2 | FY 2021-22 | Conducted | – |
3 | FY 2022-23 | Conducted | – |
4 | FY 2023-24 | Conducted | – |
5 | FY 2024-25 | Conducted | – |
RC Capital Management is an Investment advisory firm specializing in identifying and investing in high quality companies.
SEBI Registration
Registration No.
INA000004088
Valid Till
Perpetual
Enlistment ID (IAASB)
1329
Registration Type
Non-Individual
Corresponding SEBI Regional Office